
What I’m reading
The data in this report automatically gets automatically updated monthly, so this page should be relatively up-to-date on all the books I’ve reviewed on either Goodreads or Fable. This is not comprehensive of all the books I’ve read, but only what I’ve reviewed since I started tracking my reading in fall 2023. I’m always happy to give a recommendation, especially if you’re also a sci-fi or fantasy lover!
This page itself is a scratchpad/living document that I continue to update as I am curious about my own reading habits. I expect it to become prettier over time, but I thought it would be fun to share, even in a slightly WIP state! Disclaimer: Positron Assistant helped me make some of these plots.

My reviews vs. community
I’m always curious if my opinions line up with the community as a whole.
Five star books
These are all books that I have rated as five star reads. I’ve sorted them here by highest-rated by the community to hopefully help you find your new favorite book!
| What does the community think of my five star ratings? | ||||
| Cover | Title | Author | Primary genre | Community rating |
|---|---|---|---|---|
| Warbreaker | Brandon Sanderson | None | None | |
| The Queen of Nothing (The Folk of the Air, #3) | Holly Black | None | None | |
| None of This Is True | Lisa Jewell | None | None | |
| A Court of Mist and Fury (A Court of Thorns and Roses, #2) | Sarah J. Maas | None | None | |
| Six of Crows (Six of Crows, #1) | Leigh Bardugo | None | None | |
| The Way of Kings (The Stormlight Archive, #1) | Brandon Sanderson | None | None | |
| Dawnshard (The Stormlight Archive, #3.5) | Brandon Sanderson | None | None | |
| The One Month Boyfriend (Wildwood Society, #1) | Roxie Noir | None | None | |
| I Who Have Never Known Men | Jacqueline Harpman | None | None | |
| Empire of Storms (Throne of Glass, #5) | Sarah J. Maas | None | None | |
| The Wicked King (The Folk of the Air, #2) | Holly Black | None | None | |
| Anxious People | Fredrik Backman | None | None | |
| Lessons in Chemistry | Bonnie Garmus | None | None | |
| The Sunlit Man | Brandon Sanderson | None | None | |
| The Bands of Mourning (Mistborn, #6) | Brandon Sanderson | None | None | |
| Queen of Shadows (Throne of Glass, #4) | Sarah J. Maas | None | None | |
| Crown of Midnight (Throne of Glass, #2) | Sarah J. Maas | None | None | |
| Almond | Sohn Won-Pyung | None | None | |
| Fairies and Hellhounds (The Divine Intervention Series Book 1) | Rine Solace | None | None | |
| Rhythm of War (The Stormlight Archive, #4) | Brandon Sanderson | None | None | |
| The Vegetarian | Han Kang | None | None | |
| Tomorrow, and Tomorrow, and Tomorrow | Gabrielle Zevin | None | None | |
| Fourth Wing (The Empyrean, #1) | Rebecca Yarros | None | None | |
| A Court of Thorns and Roses (A Court of Thorns and Roses, #1) | Sarah J. Maas | None | None | |
| Rock Paper Scissors | Alice Feeney | None | None | |
| The Hero of Ages (Mistborn, #3) | Brandon Sanderson | None | None | |
| A Court of Wings and Ruin (A Court of Thorns and Roses, #3) | Sarah J. Maas | None | None | |
| The Ballad of Songbirds and Snakes (The Hunger Games, #0) | Suzanne Collins | None | None | |
| Shadows of Self (Mistborn, #5) | Brandon Sanderson | None | None | |
| Edgedancer (The Stormlight Archive, #2.5) | Brandon Sanderson | None | None | |
| A Court of Silver Flames (A Court of Thorns and Roses, #4) | Sarah J. Maas | None | None | |
| Crooked Kingdom (Six of Crows, #2) | Leigh Bardugo | None | None | |
| The Emperor's Soul (The Cosmere) | Brandon Sanderson | None | None | |
| Iron Flame (The Empyrean, #2) | Rebecca Yarros | None | None | |
| Demon Copperhead | Barbara Kingsolver | None | None | |
| The Lost Metal (Mistborn, #7) | Brandon Sanderson | None | None | |
| The Well of Ascension (Mistborn, #2) | Brandon Sanderson | None | None | |
| Seven Days in June | Tia Williams | None | None | |
| In the Dream House | Carmen Maria Machado | None | None | |
![]() |
Demon in White | Christopher Ruocchio | Sci-Fi | |
![]() |
Morning Star | Pierce Brown | Sci-Fi | |
![]() |
Sunrise on the Reaping | Suzanne Collins | Sci-Fi | |
![]() |
Kingdoms of Death | Christopher Ruocchio | Sci-Fi | |
![]() |
No Visible Bruises: What We Don’t Know About Domestic Violence Can Kill Us | Rachel Louise Snyder | None | |
![]() |
Let This Radicalize You | Kelly Hayes | Biography | |
![]() |
Ashes of Man | Christopher Ruocchio | Sci-Fi | |
![]() |
The Long Game | Rachel Reid | LGBTQ+ | |
![]() |
Educated | Tara Westover | Biography | |
![]() |
Catching Fire | Suzanne Collins | Sci-Fi | |
![]() |
The Hunger Games | Suzanne Collins | Sci-Fi | |
![]() |
A Man Called Ove | Fredrik Backman | Literary Fiction | |
![]() |
Isles of the Emberdark | Brandon Sanderson | Fantasy | |
![]() |
On Tyranny | Timothy Snyder | History | |
![]() |
Funny Story | Emily Henry | Romance | |
![]() |
The Song of Achilles | Madeline Miller | Classics | |
![]() |
The Covenant of Water (Oprah's Book Club) | Abraham Verghese | Literary Fiction | |
![]() |
The Body Keeps the Score | Bessel van der Kolk, M.D. | Psychology | |
![]() |
The Invisible Life of Addie LaRue | Victoria Schwab | Fantasy | |
![]() |
Circe | Madeline Miller | Classics | |
![]() |
Silver Elite | Dani Francis | Fiction | |
![]() |
The Book of Doors | Gareth Brown | Fantasy | |
![]() |
A Wizard's Guide To Defensive Baking | T. Kingfisher | Fantasy | |
Pages and books per month
A running tally of how much I’m reading per month! I’m particularly curious about the difference between number of books versus number of pages.
























